tomacorrientes-y-fichas-industriales
tomacorrientes-y-fichas-industriales3tomacorrientes-y-fichas-industriales2tomacorrientes-y-fichas-industriales1tomacorrientes-y-fichas-industriales4

Tomacorrientes y fichas industriales


Warning: sizeof(): Parameter must be an array or an object that implements Countable in /home1/tbcincom/public_html/home/wp-content/plugins/woocommerce/templates/single-product/meta.php on line 17
IP44
CÓDIGO DESCRIPCIÓN CANT.
F4X16 Ficha 16A 3P+T rojo 380V 10
B4X16 Base tomacorriente 16A 3P+T rojo 380V 10
BT4X16 Base tablero 16A 3P+T rojo 380V 10
BA4X16 Toma aéreo 16A 3P+T rojo 380V 10
F4X32 Ficha 32A 3P+T rojo 380V 10
B4X32 Base tomacorriente 32A 3P+T rojo 380V 10
BT4X32 Base tablero 32A 3P+T rojo 380V 10
BA4X32 Toma aéreo 32A 3P+T rojo 380V 10
F5X16 Ficha 16A 3P+T+N rojo 380V 10
B5X16 Base tomacorriente 16A 3P+T+N rojo 380V 10
F5X32 Ficha 32A 3P+T+N rojo 380V 10
B5X32 Base tomacorriente 32A 3P+T+N rojo 380V 10
F3X16 Ficha 16A 2P+T azul 220V 10
B3X16 Base tomacorriente 16A 2P+T azul 220V 10
BT3X16 Base tablero 16A 2P+T azul 220V 10
BA3X16 Toma aereo 16A 2P+T rojo 220V 10
F3X32 Ficha 32A 2P+T azul 220V 10
B3X32 Base tomacorriente 32A 2P+T azul 220V 10
BT3X32 Base tablero 32A 2P+T azul 220V 10
BA3X32 Toma aéreo 32A 2P+T rojo 220V 10
FSH Ficha industrial schucko 2P+T 16A 20
BTSH Base tomacorriente schucko 2P+T 16A 20

IP67
CÓDIGO DESCRIPCIÓN CANT.
67F416 Ficha 16A 3P+T rojo 380V 2
67B416 Base tomacorriente 16A 3P+T rojo 380V 2
67F432 Ficha 32A 3P+T rojo 380V 2
67B432 Base tomacorriente 32A 3P+T rojo 380V 2
67F463 Ficha 63A 3P+T rojo 380V 2
67B463 Base tomacorriente 63A 3P+T rojo 380V 2
67F563 Ficha 63A 3P+T+N rojo 380V 2
67B563 Base tomacorriente 63A 3P+T+N rojo 380V 2
67F125 Ficha 125A 3P+T rojo 380V 2
67B125 Base tomacorriente 125A 3P+T rojo 380V 2